<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stream Computing</title>
	<atom:link href="http://www.sqlstream.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sqlstream.com/blog</link>
	<description>SQLstream&#039;s Real-Time Analytics and Stream Computing Blog</description>
	<lastBuildDate>Thu, 02 Feb 2012 01:20:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Could real-time intelligence be the catalyst for industrial innovation?</title>
		<link>http://www.sqlstream.com/blog/2012/02/could-real-time-intelligence-be-the-catalyst-for-industrial-innovation/</link>
		<comments>http://www.sqlstream.com/blog/2012/02/could-real-time-intelligence-be-the-catalyst-for-industrial-innovation/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:10:34 +0000</pubDate>
		<dc:creator>Nick Carruthers</dc:creator>
				<category><![CDATA[real-time industry solutions]]></category>
		<category><![CDATA[sensor networks]]></category>
		<category><![CDATA[industrial automation]]></category>
		<category><![CDATA[Real-Time Analytics]]></category>

		<guid isPermaLink="false">http://www.sqlstream.com/blog/?p=881</guid>
		<description><![CDATA[Today’s new world economy has manufacturers racing toward opportunities requiring growth through expansion and increased productivity while pricing remains flat.  The increase in fuel, energy, raw materials and labor prices are offsetting scientific and technological advances applied to modern factory machinery, processes and the workforce.
Manufacturing automation technology solutions offer manufacturers monitoring and alerting applications [...]]]></description>
		<wfw:commentRss>http://www.sqlstream.com/blog/2012/02/could-real-time-intelligence-be-the-catalyst-for-industrial-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-time QoS Monitoring for IP Services</title>
		<link>http://www.sqlstream.com/blog/2012/01/real-time-qos-monitoring-for-ip-services/</link>
		<comments>http://www.sqlstream.com/blog/2012/01/real-time-qos-monitoring-for-ip-services/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:51:38 +0000</pubDate>
		<dc:creator>Ronnie Beggs</dc:creator>
				<category><![CDATA[real-time industry solutions]]></category>
		<category><![CDATA[sensor networks]]></category>
		<category><![CDATA[streaming SQL]]></category>

		<guid isPermaLink="false">http://www.sqlstream.com/blog/?p=816</guid>
		<description><![CDATA[QoS and service level monitoring has always presented a challenge for telecommunications companies. With the increase in uptake of IP voice and video services, the vast data volumes generated, and the lack of an end to end view, make monitoring the service experience in real-time increasingly difficult.
In this blog I&#8217;m looking at the core building [...]]]></description>
		<wfw:commentRss>http://www.sqlstream.com/blog/2012/01/real-time-qos-monitoring-for-ip-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streaming Big Data &#8211; a major trend for 2012</title>
		<link>http://www.sqlstream.com/blog/2012/01/streaming-big-data-a-major-trend-for-2012/</link>
		<comments>http://www.sqlstream.com/blog/2012/01/streaming-big-data-a-major-trend-for-2012/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:11:26 +0000</pubDate>
		<dc:creator>Ronnie Beggs</dc:creator>
				<category><![CDATA[big data]]></category>

		<guid isPermaLink="false">http://www.sqlstream.com/blog/?p=809</guid>
		<description><![CDATA[For Big Data, 2012 has started where 2011 left off, with a plethora of reports, articles and blogs.  Interestingly, most still begin with the question “what is Big Data”. It appears ‘Big Data’ as a market is broadening its footprint far beyond its open source and Hadoop origins.  My favourite new term in [...]]]></description>
		<wfw:commentRss>http://www.sqlstream.com/blog/2012/01/streaming-big-data-a-major-trend-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public and private sector innovation an emerging theme at ITS California</title>
		<link>http://www.sqlstream.com/blog/2011/11/public-and-private-sector-innovation-an-emerging-theme-at-its-california/</link>
		<comments>http://www.sqlstream.com/blog/2011/11/public-and-private-sector-innovation-an-emerging-theme-at-its-california/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 12:57:19 +0000</pubDate>
		<dc:creator>Ronnie Beggs</dc:creator>
				<category><![CDATA[Intelligent Transportation]]></category>

		<guid isPermaLink="false">http://www.sqlstream.com/blog/?p=788</guid>
		<description><![CDATA[
Event report from ITS California,  Annual General Meeting in Long Beach, Nov 13 &#8211; 15, 2011.
ITS California’s AGM is SQLstream&#8217;s local intelligent transportation event, and an opportunity for public and private sector companies to discuss those issues specific to the state of California.  The event has grown in size significantly over the past few [...]]]></description>
		<wfw:commentRss>http://www.sqlstream.com/blog/2011/11/public-and-private-sector-innovation-an-emerging-theme-at-its-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial: Streaming applications: Geospatial Visualization – Part 3</title>
		<link>http://www.sqlstream.com/blog/2011/11/tutorial-streaming-applications-geospatial-visualization-%e2%80%93-part-3/</link>
		<comments>http://www.sqlstream.com/blog/2011/11/tutorial-streaming-applications-geospatial-visualization-%e2%80%93-part-3/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 14:39:00 +0000</pubDate>
		<dc:creator>Phil Mercurio</dc:creator>
				<category><![CDATA[SQLstream Tutorials]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[real-time visualization]]></category>
		<category><![CDATA[sensor networks]]></category>

		<guid isPermaLink="false">http://www.sqlstream.com/blog/?p=754</guid>
		<description><![CDATA[The Tutorial blog series helps SQLstream developers build streaming SQL applications. This blog is the third and final part of the Geospatial Visualization tutorial.  The first blog in the series set out the streaming use case for connecting SQLstream to a Google Earth visualization, and described the initial steps required to capture the data [...]]]></description>
		<wfw:commentRss>http://www.sqlstream.com/blog/2011/11/tutorial-streaming-applications-geospatial-visualization-%e2%80%93-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial: Streaming applications: Geospatial Visualization &#8211; Part 2</title>
		<link>http://www.sqlstream.com/blog/2011/11/tutorial-streaming-applications-geospatial-visualization-part-2/</link>
		<comments>http://www.sqlstream.com/blog/2011/11/tutorial-streaming-applications-geospatial-visualization-part-2/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 12:44:32 +0000</pubDate>
		<dc:creator>Phil Mercurio</dc:creator>
				<category><![CDATA[SQLstream Tutorials]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[real-time visualization]]></category>
		<category><![CDATA[sensor networks]]></category>

		<guid isPermaLink="false">http://www.sqlstream.com/blog/?p=688</guid>
		<description><![CDATA[The Tutorial blog series helps SQLstream developers build streaming SQL applications. This blog is the second in the Geospatial Visualization tutorial.  The first blog in the series set out the streaming use case for connecting SQLstream to a Google Earth visualization, and described the initial steps required to capture the data and create a display [...]]]></description>
		<wfw:commentRss>http://www.sqlstream.com/blog/2011/11/tutorial-streaming-applications-geospatial-visualization-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITS World Congress – The rise of low risk innovation?</title>
		<link>http://www.sqlstream.com/blog/2011/10/its-world-congress-%e2%80%93-the-rise-of-low-risk-innovation/</link>
		<comments>http://www.sqlstream.com/blog/2011/10/its-world-congress-%e2%80%93-the-rise-of-low-risk-innovation/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 21:14:47 +0000</pubDate>
		<dc:creator>Ronnie Beggs</dc:creator>
				<category><![CDATA[Intelligent Transportation]]></category>

		<guid isPermaLink="false">http://www.sqlstream.com/blog/?p=681</guid>
		<description><![CDATA[It struck me that the underlying theme of the conference could be described as ‘low risk innovation’.  An oxymoron?  At first glance, yes, but in this case it describes the cautious adoption of new technology while protecting existing investment.
The perception of the ITS industry, rightly or wrongly, has been one of an industry focussed on [...]]]></description>
		<wfw:commentRss>http://www.sqlstream.com/blog/2011/10/its-world-congress-%e2%80%93-the-rise-of-low-risk-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the show floor: ITS World Congress Day 2</title>
		<link>http://www.sqlstream.com/blog/2011/10/on-the-show-floor-its-world-congress-day-2/</link>
		<comments>http://www.sqlstream.com/blog/2011/10/on-the-show-floor-its-world-congress-day-2/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 04:34:39 +0000</pubDate>
		<dc:creator>Ronnie Beggs</dc:creator>
				<category><![CDATA[Intelligent Transportation]]></category>
		<category><![CDATA[congestion detection]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[traffic analytics]]></category>

		<guid isPermaLink="false">http://www.sqlstream.com/blog/?p=672</guid>
		<description><![CDATA[A defining feature of the show is the Technology Showcase featuring  demonstrations from some of the technologies and applications that are bringing the future of transportation to life.  Each ‘village’ covers a specific theme such as Safety, Mobility, Environment/Sustainability and Pricing.  Environment/Sustainability focuses on the potential for reducing emissions.  Interesting demonstration offered by Imperial College, [...]]]></description>
		<wfw:commentRss>http://www.sqlstream.com/blog/2011/10/on-the-show-floor-its-world-congress-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the show floor: ITS World Congress Day 1</title>
		<link>http://www.sqlstream.com/blog/2011/10/from-the-show-floor-its-world-congress-day-1/</link>
		<comments>http://www.sqlstream.com/blog/2011/10/from-the-show-floor-its-world-congress-day-1/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 12:49:24 +0000</pubDate>
		<dc:creator>Ronnie Beggs</dc:creator>
				<category><![CDATA[Intelligent Transportation]]></category>

		<guid isPermaLink="false">http://www.sqlstream.com/blog/?p=659</guid>
		<description><![CDATA[The ITS World Congress claims to be the largest transportation event in 2011.  Certainly the range of attendees and exhibitors is impressive, from software products to the latest in roadside hardware infrastructure.  Some interesting themes emerging. Vehicle to vehicle communication is generating a lot of interest, and electronic driver aids.  Some great [...]]]></description>
		<wfw:commentRss>http://www.sqlstream.com/blog/2011/10/from-the-show-floor-its-world-congress-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQLstream to announce new product for real-time Intelligent Transportation at ITS World Congress, Orlando.</title>
		<link>http://www.sqlstream.com/blog/2011/10/sqlstream-to-announce-new-product-for-real-time-intelligent-transportation-at-its-world-congress-orlando/</link>
		<comments>http://www.sqlstream.com/blog/2011/10/sqlstream-to-announce-new-product-for-real-time-intelligent-transportation-at-its-world-congress-orlando/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:31:47 +0000</pubDate>
		<dc:creator>Ronnie Beggs</dc:creator>
				<category><![CDATA[Intelligent Transportation]]></category>
		<category><![CDATA[real-time industry solutions]]></category>
		<category><![CDATA[sensor networks]]></category>
		<category><![CDATA[Real-Time Analytics]]></category>

		<guid isPermaLink="false">http://www.sqlstream.com/blog/?p=645</guid>
		<description><![CDATA[Technology and innovation are central themes of this year’s ITS World Congress.  There’s been much written about the issues of congestion, green transportation schemes and improving personal mobility, not least in this blog.  At SQLstream we’ve been playing our part to help revolutionize the Intelligent Transportation industry.  It’s clear that the concepts of streaming data [...]]]></description>
		<wfw:commentRss>http://www.sqlstream.com/blog/2011/10/sqlstream-to-announce-new-product-for-real-time-intelligent-transportation-at-its-world-congress-orlando/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial: Streaming applications: Geospatial Visualization &#8211; Part 1</title>
		<link>http://www.sqlstream.com/blog/2011/10/tutorial-streaming-applications-geospatial-visualization-part-1/</link>
		<comments>http://www.sqlstream.com/blog/2011/10/tutorial-streaming-applications-geospatial-visualization-part-1/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 00:40:48 +0000</pubDate>
		<dc:creator>Phil Mercurio</dc:creator>
				<category><![CDATA[SQLstream Tutorials]]></category>
		<category><![CDATA[sensor networks]]></category>
		<category><![CDATA[streaming SQL]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.sqlstream.com/blog/?p=630</guid>
		<description><![CDATA[A streaming SQLstream application will feel very familiar to anyone with some basic knowledge of SQL and traditional RDBMS applications.  SQLstream uses standards-based SQL, except that streaming SQL queries run forever, processing data as they arrive over specified time windows.
This blog is the first in a series of tutorials for SQLstream developers, describing how to [...]]]></description>
		<wfw:commentRss>http://www.sqlstream.com/blog/2011/10/tutorial-streaming-applications-geospatial-visualization-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQLstream, Intelligent Transportation and ITS World Congress</title>
		<link>http://www.sqlstream.com/blog/2011/09/sqlstream-intelligent-transportation-and-its-world-congress/</link>
		<comments>http://www.sqlstream.com/blog/2011/09/sqlstream-intelligent-transportation-and-its-world-congress/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 10:18:11 +0000</pubDate>
		<dc:creator>Ronnie Beggs</dc:creator>
				<category><![CDATA[Intelligent Transportation]]></category>
		<category><![CDATA[real-time industry solutions]]></category>
		<category><![CDATA[sensor networks]]></category>
		<category><![CDATA[Real-Time Analytics]]></category>

		<guid isPermaLink="false">http://www.sqlstream.com/blog/?p=604</guid>
		<description><![CDATA[The 18th World Congress on Intelligent Transport Systems (ITS) is being held in Orlando from October 16th &#8211; 20th, 2011. This is the leading event for intelligent transportation solutions, and attracts a large audience of government, technology and industry professionals. The event seeks to demonstrate advances in the application of new technology and smart transportation. [...]]]></description>
		<wfw:commentRss>http://www.sqlstream.com/blog/2011/09/sqlstream-intelligent-transportation-and-its-world-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-time congestion detection with Streaming SQL</title>
		<link>http://www.sqlstream.com/blog/2011/08/real-time-congestion-detection-with-streaming-sql/</link>
		<comments>http://www.sqlstream.com/blog/2011/08/real-time-congestion-detection-with-streaming-sql/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 12:49:59 +0000</pubDate>
		<dc:creator>Sunil Mujumdar</dc:creator>
				<category><![CDATA[real-time industry solutions]]></category>
		<category><![CDATA[sensor networks]]></category>
		<category><![CDATA[streaming SQL]]></category>
		<category><![CDATA[Intelligent Transportation]]></category>
		<category><![CDATA[Real-Time Analytics]]></category>

		<guid isPermaLink="false">http://www.sqlstream.com/blog/?p=581</guid>
		<description><![CDATA[I am going to discuss a SQLstream application for monitoring traffic flow in real-time. In this application, vehicles with GPS enabled devices transmit vehicle position along with other vehicle information such as speed and engine state.  SQLstream receives this information as a real-time data stream and uses streaming SQL analytics to detect and predict [...]]]></description>
		<wfw:commentRss>http://www.sqlstream.com/blog/2011/08/real-time-congestion-detection-with-streaming-sql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculating Decaying Averages in Streaming SQL</title>
		<link>http://www.sqlstream.com/blog/2011/08/calculating-decaying-averages-in-streaming-sql/</link>
		<comments>http://www.sqlstream.com/blog/2011/08/calculating-decaying-averages-in-streaming-sql/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 15:43:36 +0000</pubDate>
		<dc:creator>Jack Hahn</dc:creator>
				<category><![CDATA[streaming SQL]]></category>

		<guid isPermaLink="false">http://www.sqlstream.com/blog/?p=487</guid>
		<description><![CDATA[At SQLstream we have a comprehensive implementation of standard SQL windowing operations such as SUM, COUNT and AVG. Recently though we needed a more sophisticated function for a decaying weighted average that would emphasize more recent samples over older samples. We implemented a new EXP_AVG() operation, as shown in this example query:

SELECT rowtime, ticker, price,
++EXP_AVG(price, [...]]]></description>
		<wfw:commentRss>http://www.sqlstream.com/blog/2011/08/calculating-decaying-averages-in-streaming-sql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQLstream 2.5.1 is available for download</title>
		<link>http://www.sqlstream.com/blog/2011/08/sqlstream-2-5-1-is-available-for-download/</link>
		<comments>http://www.sqlstream.com/blog/2011/08/sqlstream-2-5-1-is-available-for-download/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 00:32:36 +0000</pubDate>
		<dc:creator>Ronnie Beggs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sqlstream.com/blog/?p=464</guid>
		<description><![CDATA[The latest product update of SQLstream, version 2.5.1, has just been released and shipped.  This will be the final 2.x release prior to the SQLstream 3 launch, and although SQLstream 2.5.1 is predominately a maintenance release, it does include a range of feature enhancements, including:
- Support for exponentially decaying averages in windowed aggregation functions
- Enhancements [...]]]></description>
		<wfw:commentRss>http://www.sqlstream.com/blog/2011/08/sqlstream-2-5-1-is-available-for-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

